Human Resources is one of the fastest-evolving functions in Indian companies. From traditional admin roles to strategic business partners, HR offers diverse career paths with strong growth potential.
| Role | Salary (3 yrs exp) | Key Skills |
|---|---|---|
| HR Executive | ₹3.5–5.5 LPA | Recruitment, Payroll, Compliance |
| Technical Recruiter | ₹5–9 LPA | Sourcing, ATS, LinkedIn Recruiter |
| HR Business Partner | ₹8–15 LPA | Employee Relations, Talent Mgmt |
| L&D Specialist | ₹6–10 LPA | Training, Instructional Design |
| HR Manager | ₹10–18 LPA | Full HR Generalist, Leadership |
| CHRO / HR Director | ₹25–60 LPA | Strategy, Culture, People Ops |
HireTrack has verified HR openings from companies across all industries.
Browse HR Jobs →