MIS (Management Information Systems) Executives are among the most in-demand professionals in corporate India. They bridge the gap between raw data and business decisions — making them valuable across every industry.
| Experience Level | Salary Range | Top Cities |
|---|---|---|
| Fresher (0-1 yr) | ₹2.5L - ₹3.5L | Bengaluru, Mumbai, Delhi |
| Junior (1-3 yr) | ₹3.5L - ₹5.5L | Bengaluru, Hyderabad, Pune |
| Mid-level (3-5 yr) | ₹5.5L - ₹8L | All metros |
| Senior (5+ yr) | ₹8L - ₹14L | Bengaluru, Mumbai |
| Experience | Salary Range | Typical Role |
|---|---|---|
| Fresher (0–1 years) | ₹2.5–4 LPA | Junior MIS Executive |
| 1–3 years | ₹4–6 LPA | MIS Executive |
| 3–5 years | ₹6–9 LPA | Senior MIS Executive |
| 5–8 years | ₹9–14 LPA | MIS Manager / Lead |
| 8+ years | ₹14–22 LPA | Business Intelligence Manager |
| City | Average Salary (3 yrs exp) | vs National Avg |
|---|---|---|
| Bengaluru | ₹6–8 LPA | +20% |
| Mumbai | ₹6–8 LPA | +20% |
| Delhi/NCR | ₹5.5–7.5 LPA | +10% |
| Hyderabad | ₹5–7 LPA | +5% |
| Pune | ₹5–6.5 LPA | 0% |
| Other cities | ₹3.5–5 LPA | -15% |
HireTrack has verified MIS openings across India. Free to apply.
Browse MIS Jobs →Looking for MIS Executive jobs? Browse open positions on HireTrack →
A fresher MIS Executive earns between ₹20,000 to ₹30,000 per month (₹2.5L to ₹3.5L annually) in India. Bengaluru and Mumbai offer the highest starting salaries.
According to job listings on Indeed India, MIS Executive salaries range from ₹2.5L to ₹8L per year depending on experience and city.
In 2026, MIS Executive salaries in India range from ₹25,000/month for freshers to ₹65,000/month for senior professionals with 5+ years of experience.
Naukri.com listings show average MIS Executive salary in India is ₹4.2L per year, with top companies paying up to ₹12L for senior roles.
Yes. MIS Executives are in high demand across banking, logistics, e-commerce and manufacturing sectors. The role offers clear growth to MIS Manager and Data Analyst positions.